District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 11142 Artesia Boulevard, Cerritos, CA, 90703 CA (562) 865-6300 info@artesiacemetery.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Pricing |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Cemetery Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 |
| Board Overview | Board of Trustees Terms |
| Board Members | Board of Trustees |
| Board Member Ethics Certificates | Board of Trustees Ethics Certificates |
| Board Meetings | Board Regular Meetings |
| Election Procedures and Filing Deadlines | Proceedures to Serve on the Board of Trustees |
| Meeting Minutes Archive | Board Regular Meetings |
| Current Agency Budget | Annual Budget 2022-23 |
| Financial Audit | FYE 2021 Audited Financial Report |
| Past 3 Years of Audits | Past Audited Financials |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement Policy |
| Financial Reserves Policy | ACD Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy: Resolution 2022-007 |
| Public Records Act Policy and Request Form | Public Records Request Policy Resolution |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Rules of Civility and Decorum Policy |
| Salary Compensation / Benchmarking Survey | Board Compensation Policy |
| Special Community Engagement Project | 2022 Annual Memorial Day Ceremony |
| Annual Informational Public Budget Hearing | Information on Annual Budget Review and Adoption |
